7I2 Reese Airport
Muncie, Indiana · Delaware County
Small airport
Details
| Identifiers | FAA 7I2 |
|---|---|
| Elevation | 991 ft MSL |
| Position | 40.1554, -85.3189 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,UL94 |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09/27 | 2,800 ft | 50 ft | ASPH | No |
Frequencies
No frequency data.