7K7 Graham Field
North Sioux City, South Dakota · Union County
Small airport
Details
| Identifiers | FAA 7K7 |
|---|---|
| Elevation | 1,106 ft MSL |
| Position | 42.5403, -96.4850 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 15/33 | 3,233 ft | 40 ft | CONC | No |
Frequencies
No frequency data.