9G0 Buffalo Airfield
Buffalo, New York · Erie County
Small airport
Details
| Identifiers | FAA 9G0 |
|---|---|
| Elevation | 670 ft MSL |
| Position | 42.8620, -78.7166 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,A+ |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06/24 | 2,666 ft | 60 ft | ASPH | Yes |
Frequencies
No frequency data.