PACE Central Airport
Central, Alaska · Yukon-koyukuk County
Small airport
Details
| Identifiers | FAA CEM · ICAO PACE · IATA CEM |
|---|---|
| Elevation | 937 ft MSL |
| Position | 65.5738, -144.7807 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 08/26 | 2,782 ft | 60 ft | GRVL-DIRT | Yes |
Frequencies
No frequency data.