PACR Circle City (New) Airport
Circle, Alaska · Yukon-koyukuk County
Small airport
Details
| Identifiers | FAA CRC · ICAO PACR · IATA IRC |
|---|---|
| Elevation | 613 ft MSL |
| Position | 65.8277, -144.0762 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 15/33 | 2,979 ft | 60 ft | GRVL-DIRT | Yes |
Frequencies
No frequency data.