KCZK Cascade Locks State Airport
Cascade Locks, Oregon · Hood River County
Small airport
Details
| Identifiers | FAA CZK · ICAO KCZK · IATA CZK |
|---|---|
| Elevation | 151 ft MSL |
| Position | 45.6766, -121.8789 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06/24 | 1,800 ft | 30 ft | ASPH | No |
Frequencies
No frequency data.