E55 Ocean Ridge Airport
Gualala, California · Mendocino County
Small airport
Details
| Identifiers | FAA E55 |
|---|---|
| Elevation | 940 ft MSL |
| Position | 38.8016, -123.5305 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13/31 | 2,504 ft | 50 ft | ASPH | No |
Frequencies
No frequency data.