E68 Estrella Sailport Gliderport
Maricopa, Arizona · Pinal County
Small airport
Details
| Identifiers | FAA E68 |
|---|---|
| Elevation | 1,273 ft MSL |
| Position | 33.0853, -112.1610 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 07/25 | 3,740 ft | 20 ft | DIRT | No |
| 06R/24L | 2,520 ft | 30 ft | ASPH | No |
| 06C/24C | 1,995 ft | 25 ft | DIRT | No |
| 06L/24R | 1,910 ft | 25 ft | DIRT | No |
Frequencies
No frequency data.