PAHC Holy Cross Airport
Holy Cross, Alaska · Yukon-koyukuk County
Medium airport
Details
| Identifiers | FAA HCA · ICAO PAHC · IATA HCR |
|---|---|
| Elevation | 70 ft MSL |
| Position | 62.1883, -159.7750 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 02/20 | 4,000 ft | 100 ft | GRAVEL | Yes |
Frequencies
No frequency data.