12N Aeroflex-Andover Airport
Andover, New Jersey · Sussex County
Small airport
Details
| Identifiers | FAA 12N |
|---|---|
| Elevation | 583 ft MSL |
| Position | 41.0086, -74.7380 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 03/21 | 1,981 ft | 50 ft | ASPH | Yes |
| H1 | 20 ft | 15 ft | ASPH | No |
| H2 | 20 ft | 15 ft | ASPH | No |
Frequencies
| A/D | NEW YORK APP/DEP | 127.600 |
|---|---|---|
| RDO | MILLVILLE RDO | 109.600 |
| UNIC | CTAF/UNICOM | 122.800 |