K96 Tuscola Airport
Tuscola, Illinois · Douglas County
Small airport
Details
| Identifiers | FAA K96 |
|---|---|
| Elevation | 665 ft MSL |
| Position | 39.7809, -88.3062 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09/27 | 2,660 ft | 30 ft | ASPH | Yes |
Frequencies
No frequency data.