KARA Acadiana Regional Airport
New Iberia, Louisiana · Iberia County
Medium airport
Towered
Details
| Identifiers | FAA ARA · ICAO KARA · IATA ARA |
|---|---|
| Elevation | 24 ft MSL |
| Position | 30.0378, -91.8839 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 8,002 ft | 200 ft | CONC | Yes |
| 17W/35W | 5,000 ft | 150 ft | WATER | Yes |
| H1 | 23 ft | 23 ft | DECK | No |
Frequencies
| A/D | LAFAYETTE APP/DEP | 121.100 |
|---|---|---|
| CLD | CLNC DEL | 121.700 |
| CTAF | CTAF | 125.000 |
| GND | GND | 121.700 |
| TWR | TWR | 125.000 |
| UNIC | UNICOM | 122.950 |