KAUW Wausau Downtown Airport
Wausau, Wisconsin · Marathon County
Medium airport
Details
| Identifiers | FAA AUW · ICAO KAUW · IATA AUW |
|---|---|
| Elevation | 1,201 ft MSL |
| Position | 44.9262, -89.6266 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A+,MOGAS |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12W/30W | 8,000 ft | 300 ft | WATER | No |
| 13/31 | 5,200 ft | 100 ft | ASPH | Yes |
| 05/23 | 3,041 ft | 100 ft | ASPH | Yes |
Frequencies
| ASOS | ASOS | 125.925 |
|---|---|---|
| CNTR | MINNEAPOLIS CNTR | 124.400 |
| RDO | GREEN BAY RDO | 122.400 |
| UNIC | CTAF/UNICOM | 122.700 |