KCPS St Louis Downtown Airport
Cahokia/St Louis, Illinois · St Clair County
Small airport
Towered
Details
| Identifiers | FAA CPS · ICAO KCPS · IATA CPS |
|---|---|
| Elevation | 413 ft MSL |
| Position | 38.5707, -90.1562 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12R/30L | 7,002 ft | 150 ft | ASPH | Yes |
| 12L/30R | 5,301 ft | 75 ft | CONC | Yes |
| 05/23 | 2,799 ft | 75 ft | ASPH | Yes |
Frequencies
| A/D | APP/DEP | 123.700 |
|---|---|---|
| ATIS | ATIS | 121.450 |
| CLD | CLNC DEL | 121.800 |
| CTAF | CTAF | 119.925 |
| GND | GND | 121.800 |
| TWR | DOWNTOWN TWR | 119.925 |
| UNIC | UNICOM | 122.950 |