KDPA Dupage Airport
Chicago/West Chicago, Illinois · Du Page County
Medium airport
Towered
Details
| Identifiers | FAA DPA · ICAO KDPA · IATA DPA |
|---|---|
| Elevation | 759 ft MSL |
| Position | 41.9078, -88.2486 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 02L/20R | 7,571 ft | 150 ft | CONC | Yes |
| 02R/20L | 6,451 ft | 100 ft | CONC | Yes |
| 10/28 | 4,750 ft | 75 ft | ASPH | Yes |
| 15/33 | 3,399 ft | 100 ft | ASPH | Yes |
Frequencies
| A/D | CHICAGO APP/DEP | 133.500 |
|---|---|---|
| ASOS | ASOS | 124.800 |
| ATIS | ATIS | 124.800 |
| CLD | CLNC DEL | 119.750 |
| GND | GND | 121.800 |
| RDO | KANKAKEE RDO | 122.300 |
| TWR | TWR | 120.900 |
| UNIC | UNICOM | 122.950 |