KEFD Ellington Airport
Houston, Texas · Harris County
Medium airport
Towered
Details
| Identifiers | FAA EFD · ICAO KEFD · IATA EFD |
|---|---|
| Elevation | 32 ft MSL |
| Position | 29.6073, -95.1588 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17R/35L | 9,001 ft | 150 ft | CONC | Yes |
| 04/22 | 8,001 ft | 150 ft | CONC | Yes |
| 17L/35R | 4,609 ft | 75 ft | CONC | No |
Frequencies
| A/D | HOUSTON APP DEP | 134.450 |
|---|---|---|
| ATIS | ATIS | 135.575 |
| GND | GND | 121.600 |
| MISC | HOUSTON AIR | 38.180 |
| OPS | ARNG OPS | 41.000 |
| OPS | ANG OPS | 142.200 |
| POST | COMD POST | 142.200 |
| TWR | TWR | 126.050 |
| UNIC | UNICOM | 122.950 |