KFEP Albertus Airport
Freeport, Illinois · Stephenson County
Small airport
Details
| Identifiers | FAA FEP · ICAO KFEP · IATA FEP |
|---|---|
| Elevation | 859 ft MSL |
| Position | 42.2462, -89.5820 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06/24 | 5,504 ft | 100 ft | ASPH | Yes |
| 18/36 | 2,404 ft | 150 ft | TURF | No |
| 13/31 | 2,285 ft | 150 ft | TURF | No |
Frequencies
| A/D | ROCKFORD APP/DEP | 126.000 |
|---|---|---|
| AWOS | AWOS 3 | 119.025 |
| CLD | CLNC DEL | 121.850 |
| UNIC | CTAF/UNICOM | 122.800 |