PAKF False Pass Airport
False Pass, Alaska · Aleutians East County
Small airport
Details
| Identifiers | FAA KFP · ICAO PAKF · IATA KFP |
|---|---|
| Elevation | 20 ft MSL |
| Position | 54.8475, -163.4072 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 14/32 | 2,150 ft | 60 ft | GRVL-DIRT | No |
Frequencies
No frequency data.