KGMU Greenville Downtown Airport
Greenville, South Carolina · Greenville County
Medium airport
Towered
Details
| Identifiers | FAA GMU · ICAO KGMU · IATA GMU |
|---|---|
| Elevation | 1,048 ft MSL |
| Position | 34.8479, -82.3502 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 01/19 | 5,393 ft | 100 ft | ASPH | Yes |
| 10/28 | 4,000 ft | 80 ft | ASPH | Yes |
| H1 | 50 ft | 50 ft | CONC | Yes |
| H2 | 50 ft | 50 ft | CONC | Yes |
Frequencies
| A/D | GREER APP/DEP | 118.800 |
|---|---|---|
| ASOS | ASOS | 127.075 |
| CTAF | CTAF | 119.900 |
| GND | GND | 121.250 |
| TWR | TWR | 119.900 |
| UNIC | UNICOM | 122.950 |