HDO South Texas Regional Airport at Hondo
Hondo, Texas · Medina County
Small airport
Details
| Identifiers | FAA HDO |
|---|---|
| Elevation | 930 ft MSL |
| Position | 29.3595, -99.1767 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 6,002 ft | 100 ft | CONC | Yes |
| 13/31 | 5,545 ft | 150 ft | CONC | No |
| 08/26 | 3,451 ft | 75 ft | CONC | No |
Frequencies
| ASOS | ASOS | 119.675 |
|---|---|---|
| CNTR | HOUSTON CNTR | 134.950 |
| UNIC | CTAF/UNICOM | 122.725 |