KHWO North Perry Airport
Hollywood, Florida · Broward County
Medium airport
Towered
Details
| Identifiers | FAA HWO · ICAO KHWO · IATA HWO |
|---|---|
| Elevation | 8 ft MSL |
| Position | 26.0012, -80.2407 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 10R/28L | 3,463 ft | 100 ft | ASPH | Yes |
| 01R/19L | 3,260 ft | 100 ft | ASPH | No |
| 10L/28R | 3,241 ft | 100 ft | ASPH | No |
| 01L/19R | 3,000 ft | 100 ft | ASPH | Yes |
Frequencies
| A/D | MIAMI APP/DEP | 128.600 |
|---|---|---|
| ATIS | ATIS | 135.475 |
| CTAF | CTAF | 132.100 |
| GND | GND | 120.450 |
| TWR | TWR | 132.100 |
| UNIC | UNICOM | 122.950 |