KISW Alexander Field South Wood County Airport
Wisconsin Rapids, Wisconsin · Wood County
Small airport
Details
| Identifiers | FAA ISW · ICAO KISW · IATA ISW |
|---|---|
| Elevation | 1,021 ft MSL |
| Position | 44.3603, -89.8390 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A,A+ |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 02/20 | 5,500 ft | 100 ft | ASPH | Yes |
| 12/30 | 3,472 ft | 60 ft | ASPH | Yes |
| 18/36 | 2,089 ft | 50 ft | TURF | No |
Frequencies
| ASOS | ASOS | 126.575 |
|---|---|---|
| CNTR | MINNEAPOLIS CNTR | 124.400 |
| RDO | GREEN BAY RDO | 122.450 |
| UNIC | CTAF/UNICOM | 122.800 |