PAKK Koyuk Alfred Adams Airport
Koyuk, Alaska · Nome County
Small airport
Details
| Identifiers | FAA KKA · ICAO PAKK · IATA KKA |
|---|---|
| Elevation | 154 ft MSL |
| Position | 64.9395, -161.1540 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 01/19 | 3,002 ft | 60 ft | GRVL | Yes |
Frequencies
No frequency data.