KLEE Leesburg International Airport
Leesburg, Florida · Lake County
Medium airport
Towered
Details
| Identifiers | FAA LEE · ICAO KLEE · IATA LEE |
|---|---|
| Elevation | 76 ft MSL |
| Position | 28.8231, -81.8087 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 03W/21W | 15,000 ft | 2,000 ft | WATER | No |
| 13/31 | 6,300 ft | 100 ft | ASPH | Yes |
| 04/22 | 4,957 ft | 100 ft | ASPH | Yes |
Frequencies
| A/D | ORLANDO APP/DEP | 121.100 |
|---|---|---|
| ATIS | ATIS | 134.325 |
| CLNC DEL | Leesburg Clearance Delivery (when tower closed) | 120.225 |
| GND | Leesburg Ground | 121.725 |
| TWR | Leesburg Tower | 119.350 |
| UNIC | CTAF/UNICOM | 122.725 |