KMRC Maury County Airport
Columbia/Mount Pleasant, Tennessee · Maury County
Small airport
Details
| Identifiers | FAA MRC · ICAO KMRC · IATA MRC |
|---|---|
| Elevation | 681 ft MSL |
| Position | 35.5541, -87.1789 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A+ |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06/24 | 6,000 ft | 100 ft | ASPH | Yes |
| 17/35 | 1,941 ft | 95 ft | TURF | No |
| H1 | 25 ft | 25 ft | CONC | No |
Frequencies
| AWOS | AWOS 3 | 128.625 |
|---|---|---|
| CNTR | MEMPHIS CNTR | 125.850 |
| UNIC | CTAF/UNICOM | 122.800 |