PIL Port Isabel Cameron County Airport
Port Isabel, Texas · Cameron County
Small airport
Details
| Identifiers | FAA PIL |
|---|---|
| Elevation | 19 ft MSL |
| Position | 26.1662, -97.3459 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13/31 | 8,001 ft | 200 ft | ASPH-CONC | Yes |
| 08/26 | 5,317 ft | 150 ft | CONC | No |
| 03/21 | 5,000 ft | 150 ft | ASPH-CONC | No |
| 17/35 | 4,200 ft | 75 ft | ASPH-CONC | No |
Frequencies
| A/D | VALLEY APP/DEP | 119.500 |
|---|---|---|
| ASOS | ASOS | 118.525 |
| CLD | CLNC DEL | 119.200 |
| UNIC | CTAF/UNICOM | 122.800 |