KPSX Palacios Municipal Airport
Palacios, Texas · Matagorda County
Small airport
Details
| Identifiers | FAA PSX · ICAO KPSX · IATA PSX |
|---|---|
| Elevation | 14 ft MSL |
| Position | 28.7275, -96.2510 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Airspace | Class E |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 08/26 | 5,001 ft | 150 ft | CONC | No |
| 13/31 | 5,001 ft | 150 ft | CONC | Yes |
| 18/36 | 5,001 ft | 75 ft | CONC | No |
Frequencies
| ASOS | ASOS | 118.025 |
|---|---|---|
| CNTR | HOUSTON CNTR | 128.600 |
| RDO | MONTGOMERY CO RDO | 122.250 |
| UNIC | CTAF/UNICOM | 122.800 |