SMQ Somerset Airport
Somerville, New Jersey · Somerset County
Small airport
Details
| Identifiers | FAA SMQ |
|---|---|
| Elevation | 105 ft MSL |
| Position | 40.6260, -74.6702 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 2,739 ft | 65 ft | ASPH | Yes |
| 08/26 | 1,923 ft | 100 ft | TURF | No |
| 17/35 | 1,700 ft | 150 ft | TURF | No |
Frequencies
| A/D | NEW YORK APP/DEP | 132.800 |
|---|---|---|
| ASOS | ASOS | 120.600 |
| RDO | MILLVILLE RDO | 112.900 |
| UNIC | CTAF/UNICOM | 123.000 |