KSUA Witham Field
Stuart, Florida · Martin County
Small airport
Towered
Details
| Identifiers | FAA SUA · ICAO KSUA · IATA SUA |
|---|---|
| Elevation | 16 ft MSL |
| Position | 27.1817, -80.2211 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12/30 | 5,828 ft | 100 ft | ASPH | Yes |
| 16/34 | 5,000 ft | 100 ft | ASPH | No |
| 07/25 | 4,653 ft | 100 ft | ASPH | Yes |
Frequencies
| A/D | PALM BEACH APP/DEP | 128.300 |
|---|---|---|
| ATIS | ATIS | 134.475 |
| CTAF | CTAF | 126.600 |
| GND | GND | 121.700 |
| TWR | STUART TWR | 126.600 |