KTMB Miami Executive Airport
Miami, Florida · Dade County
Medium airport
Towered
Details
| Identifiers | FAA TMB · ICAO KTMB · IATA TMB |
|---|---|
| Elevation | 8 ft MSL |
| Position | 25.6479, -80.4328 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09R/27L | 6,000 ft | 150 ft | ASPH | Yes |
| 09L/27R | 5,003 ft | 150 ft | ASPH | Yes |
| 13/31 | 4,001 ft | 150 ft | ASPH | Yes |
| H1 | 75 ft | 75 ft | ASPH | No |
Frequencies
| A/D | MIAMI APP/DEP | 125.500 |
|---|---|---|
| ATIS | ATIS | 124.000 |
| CLD | CLNC DEL | 133.000 |
| CTAF | CTAF | 118.900 |
| GND | GND | 121.700 |
| RDO | MIAMI RDO | 122.200 |
| TWR | TWR | 118.900 |