L78 Jacumba Airport
Jacumba, California · San Diego County
Small airport
Details
| Identifiers | FAA L78 |
|---|---|
| Elevation | 2,844 ft MSL |
| Position | 32.6160, -116.1650 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 07/25 | 2,562 ft | 60 ft | ASPH | No |
Frequencies
No frequency data.