PLU Pierce County-Thun Field
Puyallup, Washington · Pierce County
Small airport
Details
| Identifiers | FAA PLU |
|---|---|
| Elevation | 538 ft MSL |
| Position | 47.1039, -122.2870 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 3,651 ft | 60 ft | ASPH | Yes |
Frequencies
No frequency data.