S09 Hot Springs Airport
Hot Springs, Montana · Sanders County
Small airport
Details
| Identifiers | FAA S09 |
|---|---|
| Elevation | 2,763 ft MSL |
| Position | 47.6141, -114.6127 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 06/24 | 3,550 ft | 45 ft | ASPH | No |
Frequencies
No frequency data.