PAYA Yakutat Airport
Yakutat, Alaska · Yakutat County
Medium airport
Details
| Identifiers | FAA YAK · ICAO PAYA · IATA YAK |
|---|---|
| Elevation | 33 ft MSL |
| Position | 59.5087, -139.6604 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Airspace | Class E |
| Fuel | 100,A1+ |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 11/29 | 7,732 ft | 150 ft | ASPH | Yes |
| 02/20 | 6,475 ft | 150 ft | CONC | Yes |
Frequencies
No frequency data.