00U Big Horn County Airport
Hardin, Montana · Big Horn County
Small airport
Details
| Identifiers | FAA 00U |
|---|---|
| Elevation | 3,025 ft MSL |
| Position | 45.7444, -107.6605 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 08/26 | 4,491 ft | 75 ft | ASPH | Yes |
Frequencies
No frequency data.