SXK Sioux County Regional Airport
Maurice, Iowa · Sioux County
Small airport
Details
| Identifiers | FAA SXK |
|---|---|
| Elevation | 1,409 ft MSL |
| Position | 42.9858, -96.1614 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A+ |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 5,500 ft | 100 ft | CONC | Yes |
Frequencies
No frequency data.