KACY Atlantic City International Airport
Atlantic City, New Jersey · Atlantic County
Medium airport
Towered
Details
| Identifiers | FAA ACY · ICAO KACY · IATA ACY |
|---|---|
| Elevation | 75 ft MSL |
| Position | 39.4562, -74.5775 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class C |
| Fuel | 100LL,A,A++ |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13/31 | 10,001 ft | 150 ft | ASPH | Yes |
| 04/22 | 6,145 ft | 150 ft | ASPH-CONC | Yes |
| H1 | 102 ft | 102 ft | ASPH | No |
Frequencies
| A/D | APP/DEP | 38.550 |
|---|---|---|
| A/D | APP/DEP | 124.600 |
| ATIS | ATIS | 108.600 |
| CLD | CLNC DEL | 127.850 |
| GND | GND | 121.900 |
| OPS | ANG OPS | 138.120 |
| RDO | MILLVILLE RDO | 122.550 |
| TWR | TWR | 120.300 |