KFTW Fort Worth Meacham International Airport
Fort Worth, Texas · Tarrant County
Medium airport
Towered
Details
| Identifiers | FAA FTW · ICAO KFTW · IATA FTW |
|---|---|
| Elevation | 710 ft MSL |
| Position | 32.8199, -97.3608 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A,A1+ |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 16/34 | 7,502 ft | 150 ft | CONC | Yes |
| 17/35 | 4,005 ft | 75 ft | ASPH | Yes |
| H1 | 35 ft | 35 ft | CONC | No |
| H2 | 35 ft | 35 ft | CONC | No |
Frequencies
| A/D | RGNL APP DEP | 118.100 |
|---|---|---|
| ATIS | ATIS | 120.700 |
| CLD | CLNC DEL | 124.650 |
| GND | GND | 121.900 |
| RDO | FORT WORTH RDO | 122.600 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |