KGFK Grand Forks International Airport
Grand Forks, North Dakota · Grand Forks County
Medium airport
Towered
Details
| Identifiers | FAA GFK · ICAO KGFK · IATA GFK |
|---|---|
| Elevation | 845 ft MSL |
| Position | 47.9493, -97.1761 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17R/35L | 7,351 ft | 150 ft | ASPH | Yes |
| 09L/27R | 6,701 ft | 100 ft | CONC | Yes |
| 17L/35R | 3,901 ft | 75 ft | CONC | Yes |
| 09R/27L | 3,300 ft | 60 ft | CONC | Yes |
| H1 | 60 ft | 60 ft | TURF | No |
| H10 | 60 ft | 60 ft | TURF | No |
| H11 | 60 ft | 60 ft | TURF | No |
| H12 | 60 ft | 60 ft | TURF | No |
| H2 | 60 ft | 60 ft | TURF | No |
| H3 | 60 ft | 60 ft | TURF | No |
| H4 | 60 ft | 60 ft | TURF | No |
| H5 | 60 ft | 60 ft | TURF | No |
| H6 | 60 ft | 60 ft | TURF | No |
| H7 | 60 ft | 60 ft | TURF | No |
| H8 | 60 ft | 60 ft | TURF | No |
| H9 | 60 ft | 60 ft | TURF | No |
Frequencies
| A/D | APP/DEP | 118.100 |
|---|---|---|
| ATIS | ATIS | 119.400 |
| CTAF | CTAF | 118.400 |
| GND | GND | 124.575 |
| RDO | RDO | 122.200 |
| TWR | Grand Forks Tower | 118.400 |
| UNIC | UNICOM | 122.950 |