KJFK John F. Kennedy International Airport
New York, New York · Queens County
Large airport
Towered
Details
| Identifiers | FAA JFK · ICAO KJFK · IATA JFK |
|---|---|
| Elevation | 13 ft MSL |
| Position | 40.6394, -73.7793 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class B |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13R/31L | 14,511 ft | 200 ft | CONC | Yes |
| 04L/22R | 12,079 ft | 200 ft | CONC | Yes |
| 13L/31R | 10,000 ft | 200 ft | CONC | Yes |
| 04R/22L | 8,400 ft | 200 ft | ASPH | Yes |
Frequencies
| APP | NEW YORK APP (ROBER) | 125.700 |
|---|---|---|
| APP | NEW YORK APPROACH (CAMRN) | 127.400 |
| APP | NEW YORK APPROACH (FINAL) | 132.400 |
| ATIS | ATIS | 115.100 |
| CLD | CLNC DEL | 135.050 |
| DEP | NEW YORK DEP | 135.900 |
| GND | GND ALT | 121.650 |
| GND | GND | 121.900 |
| RDO | NEW YORK RDO | 115.900 |
| TWR | KENNEDY TWR | 119.100 |
| TWR | TWR ALT | 123.900 |
| UNIC | UNICOM | 122.950 |