KLBB Lubbock Preston Smith International Airport
Lubbock, Texas · Lubbock County
Medium airport
Towered
Details
| Identifiers | FAA LBB · ICAO KLBB · IATA LBB |
|---|---|
| Elevation | 3,282 ft MSL |
| Position | 33.6636, -101.8230 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class C |
| Fuel | 100LL,A,A1+ |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17R/35L | 11,500 ft | 150 ft | CONC | Yes |
| 08/26 | 8,003 ft | 150 ft | CONC | Yes |
| 17L/35R | 2,891 ft | 74 ft | ASPH | No |
Frequencies
| APP | APP | 119.200 |
|---|---|---|
| ATIS | ATIS | 125.300 |
| CLD | CLNC DEL | 125.800 |
| DEP | DEP | 119.200 |
| GND | GND | 121.900 |
| RDO | FORT WORTH RDO | 122.550 |
| TWR | TWR | 120.500 |
| UNIC | UNICOM | 122.950 |