KMIA Miami International Airport
Miami, Florida · Dade County
Large airport
Towered
Details
| Identifiers | FAA MIA · ICAO KMIA · IATA MIA |
|---|---|
| Elevation | 8 ft MSL |
| Position | 25.7960, -80.2898 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class B |
| Fuel | 100,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09/27 | 13,016 ft | 150 ft | ASPH | Yes |
| 08R/26L | 10,506 ft | 200 ft | ASPH | Yes |
| 12/30 | 9,360 ft | 150 ft | ASPH | Yes |
| 08L/26R | 8,600 ft | 150 ft | ASPH | Yes |
Frequencies
| APP | APP | 120.500 |
|---|---|---|
| ATIS | ATIS | 119.150 |
| CLD | CLNC DEL | 120.350 |
| DEP | DEP | 119.450 |
| GND | GND | 121.800 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 123.000 |