KPDK DeKalb Peachtree Airport
Atlanta, Georgia · De Kalb County
Medium airport
Towered
Details
| Identifiers | FAA PDK · ICAO KPDK · IATA PDK |
|---|---|
| Elevation | 1,003 ft MSL |
| Position | 33.8763, -84.3021 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A,A+ |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 03R/21L | 6,001 ft | 100 ft | CONC | Yes |
| 16/34 | 3,968 ft | 150 ft | ASPH | Yes |
| 03L/21R | 3,746 ft | 150 ft | ASPH | Yes |
| H1 | 56 ft | 56 ft | CONC | Yes |
Frequencies
| A/D | ATLANTA APP/DEP | 126.975 |
|---|---|---|
| ATIS | ATIS | 128.400 |
| CLD | CLNC DEL | 120.900 |
| CTAF | CTAF | 120.900 |
| GND | GND | 121.600 |
| RDO | MACON RDO | 116.600 |
| TWR | PEACHTREE TWR | 120.900 |
| UNIC | UNICOM | 122.950 |