KPMD Palmdale Regional Airport / USAF Plant 42 Airport
Palmdale, California · Los Angeles County
Medium airport
Towered
Details
| Identifiers | FAA PMD · ICAO KPMD · IATA PMD |
|---|---|
| Elevation | 2,543 ft MSL |
| Position | 34.6294, -118.0850 |
| Use | Public use · Air Force owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | — |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 07/25 | 12,002 ft | 200 ft | CONC | Yes |
| 04/22 | 12,001 ft | 150 ft | CONC | Yes |
| 072/252 | 6,000 ft | 75 ft | CONC | No |
Frequencies
| A/D | JOSHUA APP/DEP | 124.550 |
|---|---|---|
| ASOS | ASOS | 118.275 |
| CTAF | CTAF | 123.700 |
| GND | GND | 121.900 |
| TWR | TWR | 123.700 |