KPUB Pueblo Memorial Airport
Pueblo, Colorado · Pueblo County
Medium airport
Towered
Details
| Identifiers | FAA PUB · ICAO KPUB · IATA PUB |
|---|---|
| Elevation | 4,726 ft MSL |
| Position | 38.2891, -104.4970 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 08R/26L | 10,498 ft | 150 ft | ASPH | Yes |
| 17/35 | 8,310 ft | 150 ft | ASPH | Yes |
| 08L/26R | 4,690 ft | 75 ft | ASPH | Yes |
Frequencies
| A/D | APP/DEP | 120.100 |
|---|---|---|
| ATIS | ATIS | 125.250 |
| CTAF | CTAF | 119.100 |
| GND | GND | 121.900 |
| RDO | DENVER RDO | 122.200 |
| TWR | TWR | 119.100 |
| UNIC | UNICOM | 122.950 |