KRDU Raleigh-Durham International Airport
Raleigh/Durham, North Carolina · Wake County
Large airport
Towered
Details
| Identifiers | FAA RDU · ICAO KRDU · IATA RDU |
|---|---|
| Elevation | 435 ft MSL |
| Position | 35.8787, -78.7873 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class C |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 05L/23R | 10,000 ft | 150 ft | CONC | Yes |
| 05R/23L | 7,500 ft | 150 ft | ASPH | Yes |
| 14/32 | 3,570 ft | 100 ft | ASPH | Yes |
Frequencies
| APP | APP | 124.800 |
|---|---|---|
| ATIS | ATIS | 123.800 |
| CLD | CLNC DEL | 120.100 |
| DEP | DEP | 125.300 |
| GND | GND | 121.700 |
| OPS | ARNG OPS | 49.150 |
| RDO | RDO | 122.200 |
| TWR | TWR | 119.300 |
| UNIC | UNICOM | 122.950 |