KSFF Felts Field
Spokane, Washington · Spokane County
Medium airport
Towered
Details
| Identifiers | FAA SFF · ICAO KSFF · IATA SFF |
|---|---|
| Elevation | 1,953 ft MSL |
| Position | 47.6829, -117.3219 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A1+ |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 03W/21W | 6,000 ft | 100 ft | WATER | No |
| 04L/22R | 4,499 ft | 140 ft | CONC | Yes |
| 04R/22L | 2,650 ft | 75 ft | ASPH | No |
Frequencies
| A/D | SPOKANE APP/DEP | 133.350 |
|---|---|---|
| ATIS | ATIS | 120.550 |
| CTAF | CTAF | 132.500 |
| GND | GND | 121.700 |
| RDO | SEATTLE RDO | 122.200 |
| TWR | TWR | 132.500 |
| UNIC | UNICOM | 122.950 |