KSWF New York Stewart International Airport
Newburgh, New York · Orange County
Medium airport
Towered
Details
| Identifiers | FAA SWF · ICAO KSWF · IATA SWF |
|---|---|
| Elevation | 491 ft MSL |
| Position | 41.5042, -74.1089 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100LL,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09/27 | 11,817 ft | 150 ft | ASPH | Yes |
| 16/34 | 6,004 ft | 150 ft | ASPH | Yes |
| H1 | 40 ft | 40 ft | ASPH | No |
Frequencies
| ACP | 105 AW COMD POST | 37.940 |
|---|---|---|
| ATIS | ATIS | 124.575 |
| CNTR | NEW YORK CNTR | 132.750 |
| GND | GND | 121.900 |
| MISC | AR OPS | 38.500 |
| OPS | ARMY OPS | 49.750 |
| TWR | TWR | 121.000 |
| UNIC | UNICOM | 122.950 |