KVRB Vero Beach Regional Airport
Vero Beach, Florida · Indian River County
Medium airport
Towered
Details
| Identifiers | FAA VRB · ICAO KVRB · IATA VRB |
|---|---|
| Elevation | 24 ft MSL |
| Position | 27.6556, -80.4179 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class D |
| Fuel | 100,A |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 12R/30L | 7,314 ft | 100 ft | ASPH | Yes |
| 04/22 | 4,974 ft | 100 ft | ASPH | Yes |
| 12L/30R | 3,505 ft | 75 ft | ASPH | Yes |
Frequencies
| APP/DEP | Miami APP/DEP | 123.625 |
|---|---|---|
| ATIS | ATIS | 120.575 |
| CLD | CLNC DEL | 134.975 |
| CNTR | MIAMI CNTR | 132.250 |
| CTAF | CTAF | 126.300 |
| GND | GND | 127.450 |
| RDO | ST PETERSBURG RDO | 122.200 |
| TWR | TWR | 126.300 |
| UNIC | UNICOM | 122.950 |