PAAQ Warren "Bud" Woods Palmer Municipal Airport
Palmer, Alaska · Matanuska-susitna County
Medium airport
Details
| Identifiers | FAA PAQ · ICAO PAAQ · IATA PAQ |
|---|---|
| Elevation | 242 ft MSL |
| Position | 61.5949, -149.0890 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | 100LL,A1 |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 16/34 | 6,006 ft | 100 ft | ASPH | Yes |
| 10/28 | 3,616 ft | 75 ft | ASPH | Yes |
| 16S/34S | 1,560 ft | 60 ft | GRVL | No |
| H1 | 50 ft | 50 ft | ASPH | No |
Frequencies
| A/D | ANCHORAGE CNTR | 118.600 |
|---|---|---|
| ASOS | ASOS | 134.750 |
| CTAF | CTAF | 123.600 |
| FSS | RDO | 123.600 |
| RFSS | KENAI RDO | 123.600 |